
The program is taught entirely in English and includes a mandatory international mobility semester in top international universities, which provides the students with the global perspective that is essential in this professional field.
Students will have the possibility to attend a semester in one of the following renowned international schools:


This BA in Games Development has as partners the following companies:

During the degree, students will have constant contact with the business world in and out of the classroom, both through projects with companies and through a mandatory traineeship.
Morning / 6 Semesters
September 2020
Santos - Lisbon
>> Digital games programmer
>> Multimedia and mobile apps programmer
>> Interactive systems and Artificial Intelligence
>> Games for social networks and companies
Facebook : https://www.facebook.com/uegad/
Twitter: https://twitter.com/UEGamesApps
Instagram: https://www.instagram.com/gamedeviade/
Youtube: https://www.youtube.com/channel/UC7WbedKYHM8sPdmJlBCN9ZQ
Itch.io: https://gamedeviade.itch.io
1st Semester
| UNIDADES CURRICULARES | HORAS | ECTS |
| Math, Physics and Games I | 75 | 6 |
| Programming Fundamentals | 75 | 6 |
| Visual Art for Games | 75 | 6 |
| Game Production and Design | 75 | 6 |
| Standalone Project | 30 | 3 |
| Science, Sources and Methods | 30 | 3 |
2nd Semester
| UNIDADES CURRICULARES | HORAS | ECTS |
| Math, Physics and Games II | 75 | 6 |
| Web Programming | 90 | 12 |
| Databases | 75 | 6 |
| Web Project | 30 | 3 |
| Creativity and Critical Thinking | 30 | 3 |
3rd Semester
| UNIDADES CURRICULARES | HORAS | ECTS |
| Computer Networks | 75 | 6 |
| Mobile Programming | 75 | 6 |
| Game Frameworks | 75 | 6 |
| Management of Game and Application Projects | 75 | 6 |
| Multiplatform Project | 30 | 3 |
| Collaborative Learning | 30 | 3 |
4th Semester
| UNIDADES CURRICULARES | HORAS | ECTS |
| Math, Physics and Games III | 75 | 6 |
| Computer Graphics | 75 | 6 |
| Artificial Intelligence | 75 | 6 |
| Software Development Methodologies | 75 | 6 |
| 3D Project | 30 | 3 |
| Communication Skills | 30 | 3 |
5th Semester
| UNIDADES CURRICULARES | HORAS | ECTS |
| Software Profiling and Optimization | 75 | 6 |
| Distributed Programming | 75 | 6 |
| Security for Games | 75 | 6 |
| Information Technologies for Games | 75 | 6 |
| Multiplayer Project | 30 | 3 |
| Ethics and Professional Deontology | 30 | 3 |
6th Semester
| UNIDADES CURRICULARES | HORAS | ECTS |
| Advanced Techniques in Game Programming | 75 | 6 |
| Emerging Games Technologies | 75 | 6 |
| Usability and User Experience | 75 | 6 |
| Integration with Social Networks and Other Platforms | 75 | 6 |
| Final Project | 30 | 3 |
| Business Models for Games & Apps | 30 | 3 |
Certification and Accreditation
Acreditado pela A3ES em 18/02/2020.
Registo nº R/A-Cr 6/2014/AL01, em 30/07/2020 (DGES).
Despacho n.º 9462/2020, 2.ª série - n.º 192 - 01/10/2020, D.R.
(available only in Portuguese)










Undergraduate
DesignUndergraduate
DesignMaster
Design e Cultura VisualAll news about courses and events.